Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korff, Serge A. | - |
| dc.date.accessioned | 2018-05-05T06:15:34Z | - |
| dc.date.available | 2018-05-05T06:15:34Z | - |
| dc.date.issued | 1946 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/153 | - |
| dc.description | Acc no. H99, xi, 212p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | D. Van Nostrand | en_US |
| dc.subject | Electron | en_US |
| dc.subject | Pulse | en_US |
| dc.subject | Nuclear Counters | en_US |
| dc.subject | Physics | en_US |
| dc.title | Election and Nuclear Counts | en_US |
| dc.title.alternative | theory and use | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 918.82 kB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 33.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.