Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-05T05:19:42Z | - |
dc.date.available | 2019-01-05T05:19:42Z | - |
dc.date.issued | 1955 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1550 | - |
dc.description | Acc no. H1576, edited by H. S. Peiser, H. P. Rooksby and A. J. C. Wilson and 725p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Institute of Physics | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.subject | Crystals Geometry | en_US |
dc.subject | Lattice Geometry | en_US |
dc.subject | Polycrystalline Materials | en_US |
dc.title | X-Ray Diffraction By Polycrystalline Materials | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 10.35 MB | Adobe PDF | View/Open Request a copy | |
1-120.pdf Restricted Access | 64.63 MB | Adobe PDF | View/Open Request a copy | |
122-231.pdf Restricted Access | 59.63 MB | Adobe PDF | View/Open Request a copy | |
232-324.pdf Restricted Access | 63.01 MB | Adobe PDF | View/Open Request a copy | |
322-408.pdf Restricted Access | 49.46 MB | Adobe PDF | View/Open Request a copy | |
409-498.pdf Restricted Access | 60.84 MB | Adobe PDF | View/Open Request a copy | |
497-522.pdf Restricted Access | 22 MB | Adobe PDF | View/Open Request a copy | |
523-696.pdf Restricted Access | 85.2 MB | Adobe PDF | View/Open Request a copy | |
appendix.pdf Restricted Access | 38.87 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 20.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.