Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trillat, Jean-Jacques. | - |
| dc.date.accessioned | 2019-01-05T05:37:54Z | - |
| dc.date.available | 2019-01-05T05:37:54Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1551 | - |
| dc.description | H1577, 214p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | George Allen & Unwin | en_US |
| dc.subject | X-Rays | en_US |
| dc.subject | Electron Microscopy | en_US |
| dc.subject | Electron Radiogrphy | en_US |
| dc.title | Exploring the Structure of Matter | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 54.55 MB | Adobe PDF | View/Open Request a copy | |
| 9-106.pdf Restricted Access | 310.38 MB | Adobe PDF | View/Open Request a copy | |
| 107-212.pdf Restricted Access | 358.29 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 9.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.