Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1565| Title: | Radioisotope Techniques in Clinical Research and Diagnosis |
| Authors: | Veall, N. Vetter, H. |
| Keywords: | Radiological Diagnosis Clinical Research Medical Radiology Diseases Radioisotope Techniques |
| Issue Date: | 1958 |
| Publisher: | Butterworth |
| Description: | Acc no. H1618, xii, 417p.; ill. |
| URI: | http://hdl.handle.net/123456789/1565 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 7.68 MB | Adobe PDF | View/Open Request a copy | |
| 1-102.pdf Restricted Access | 89.04 MB | Adobe PDF | View/Open Request a copy | |
| 103-222.pdf Restricted Access | 104.82 MB | Adobe PDF | View/Open Request a copy | |
| 223-406.pdf Restricted Access | 157.29 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 28.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.