Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veall, N. | - |
| dc.contributor.author | Vetter, H. | - |
| dc.date.accessioned | 2019-01-11T10:44:19Z | - |
| dc.date.available | 2019-01-11T10:44:19Z | - |
| dc.date.issued | 1958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1565 | - |
| dc.description | Acc no. H1618, xii, 417p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Butterworth | en_US |
| dc.subject | Radiological Diagnosis | en_US |
| dc.subject | Clinical Research | en_US |
| dc.subject | Medical Radiology | en_US |
| dc.subject | Diseases | en_US |
| dc.subject | Radioisotope Techniques | en_US |
| dc.title | Radioisotope Techniques in Clinical Research and Diagnosis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 7.68 MB | Adobe PDF | View/Open Request a copy | |
| 1-102.pdf Restricted Access | 89.04 MB | Adobe PDF | View/Open Request a copy | |
| 103-222.pdf Restricted Access | 104.82 MB | Adobe PDF | View/Open Request a copy | |
| 223-406.pdf Restricted Access | 157.29 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 28.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.