Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glasstone, Samuel. | - |
dc.date.accessioned | 2019-01-15T05:19:39Z | - |
dc.date.available | 2019-01-15T05:19:39Z | - |
dc.date.issued | 1944 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1566 | - |
dc.description | Acc no. H1617, viii, 515p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | D. Van Nostrand | en_US |
dc.subject | Quantum Mechanics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Molecular Soectra-Chemist | en_US |
dc.title | Theoretical Chemistry: an introduction to quantum mechanics, statistical mechanics, and molecular spectra for chemists | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 3.09 MB | Adobe PDF | View/Open Request a copy | |
1-140.pdf Restricted Access | 277.48 MB | Adobe PDF | View/Open Request a copy | |
141-239.pdf Restricted Access | 229.11 MB | Adobe PDF | View/Open Request a copy | |
240-422.pdf Restricted Access | 371.71 MB | Adobe PDF | View/Open Request a copy | |
423-506.pdf Restricted Access | 154.96 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 19.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.