Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartholomew, John. | - |
dc.date.accessioned | 2019-01-15T06:18:59Z | - |
dc.date.available | 2019-01-15T06:18:59Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1570 | - |
dc.description | Acc no. H1595, xv, 157p.; map. 3rd ed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Bartholomew & Son | en_US |
dc.subject | Gazetteer of Countries | en_US |
dc.subject | World Maps | en_US |
dc.subject | The Earth and Solar System | en_US |
dc.subject | Atlases, maps, charts & plans | en_US |
dc.title | The Citizen's Atlas | en_US |
dc.title.alternative | of the world | en_US |
dc.type | Book | en_US |
Appears in Collections: | 910 Geography & travel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 8.11 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 134.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.