Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-15T10:06:24Z | - |
dc.date.available | 2019-01-15T10:06:24Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1575 | - |
dc.description | Acc no. H1635, 762p.; ill. edited by K. M. Bykov | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Foreign Languages Publishing House | en_US |
dc.subject | Blood and Lymph | en_US |
dc.subject | Physiology | en_US |
dc.subject | Metabolism and Vitamins | en_US |
dc.subject | Human physiology | en_US |
dc.title | Text-Book of Physiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 29.88 MB | Adobe PDF | View/Open Request a copy | |
1-77.pdf Restricted Access | 182.92 MB | Adobe PDF | View/Open Request a copy | |
78-181.pdf Restricted Access | 300.87 MB | Adobe PDF | View/Open Request a copy | |
182-233.pdf Restricted Access | 153.38 MB | Adobe PDF | View/Open Request a copy | |
234-310.pdf Restricted Access | 219.91 MB | Adobe PDF | View/Open Request a copy | |
311-340.pdf Restricted Access | 82.75 MB | Adobe PDF | View/Open Request a copy | |
341-415.pdf Restricted Access | 216.42 MB | Adobe PDF | View/Open Request a copy | |
416-515.pdf Restricted Access | 293.89 MB | Adobe PDF | View/Open Request a copy | |
516-670.pdf Restricted Access | 463.33 MB | Adobe PDF | View/Open Request a copy | |
671-747.pdf Restricted Access | 230.5 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 46.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.