Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elmore, William C. | - |
dc.contributor.author | Sands, Matthew | - |
dc.date.accessioned | 2018-05-07T07:31:37Z | - |
dc.date.available | 2018-05-07T07:31:37Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/157 | - |
dc.description | Acc no. H101, xviii, 417p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mcgraw-Hill | en_US |
dc.subject | Electronics | en_US |
dc.subject | Engineering - Techniques | en_US |
dc.subject | Applied physics | en_US |
dc.title | Electronics | en_US |
dc.title.alternative | experimental Techniques | en_US |
dc.type | Book | en_US |
Appears in Collections: | 620 Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.2 MB | Adobe PDF | View/Open Request a copy | |
CH 1.pdf Restricted Access | 12.45 MB | Adobe PDF | View/Open Request a copy | |
CH 2.pdf Restricted Access | 41.95 MB | Adobe PDF | View/Open Request a copy | |
CH 3.pdf Restricted Access | 25.27 MB | Adobe PDF | View/Open Request a copy | |
CH 4.pdf Restricted Access | 38.49 MB | Adobe PDF | View/Open Request a copy | |
CH 5.pdf Restricted Access | 13.98 MB | Adobe PDF | View/Open Request a copy | |
CH 6.pdf Restricted Access | 30.62 MB | Adobe PDF | View/Open Request a copy | |
CH 7 AND INDEX.pdf Restricted Access | 24.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.