Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pearse, A. G. Everson. | - |
dc.date.accessioned | 2019-01-17T07:28:18Z | - |
dc.date.available | 2019-01-17T07:28:18Z | - |
dc.date.issued | 1960 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1582 | - |
dc.description | H1641, 2nd ed. x, 998p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | J. & A. Livingstone | en_US |
dc.subject | Electron Histochemistry | en_US |
dc.subject | Protein and Amino Acids | en_US |
dc.subject | Histochemistry | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Histochemistry | en_US |
dc.title.alternative | theoretical and applied | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 37.5 MB | Adobe PDF | View/Open Request a copy | |
1-153.pdf Restricted Access | 405.17 MB | Adobe PDF | View/Open Request a copy | |
154-333.pdf Restricted Access | 542.62 MB | Adobe PDF | View/Open Request a copy | |
334-430.pdf Restricted Access | 280.12 MB | Adobe PDF | View/Open Request a copy | |
431-535.pdf Restricted Access | 318.51 MB | Adobe PDF | View/Open Request a copy | |
536-631.pdf Restricted Access | 255.65 MB | Adobe PDF | View/Open Request a copy | |
632-740.pdf Restricted Access | 304.77 MB | Adobe PDF | View/Open Request a copy | |
741- 963.pdf Restricted Access | 467.21 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 80.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.