Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, S. C. | - |
| dc.date.accessioned | 2019-01-21T07:09:36Z | - |
| dc.date.available | 2019-01-21T07:09:36Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1585 | - |
| dc.description | H642, xxxiv, 775p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | M. C. Sarkar & Sons | en_US |
| dc.subject | Indian History | en_US |
| dc.subject | Periodicals | en_US |
| dc.subject | General statistics of Asia | en_US |
| dc.title | Hindustan year-book and who's who 1961 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 310 Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 28.98 MB | Adobe PDF | View/Open Request a copy | |
| 1-156.pdf Restricted Access | 233.12 MB | Adobe PDF | View/Open Request a copy | |
| 156-285.pdf Restricted Access | 211.24 MB | Adobe PDF | View/Open Request a copy | |
| 286-461.pdf Restricted Access | 257.01 MB | Adobe PDF | View/Open Request a copy | |
| 462-773.pdf Restricted Access | 426.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.