Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huckel, Walter. | - |
| dc.date.accessioned | 2019-01-24T06:48:50Z | - |
| dc.date.available | 2019-01-24T06:48:50Z | - |
| dc.date.issued | 1958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1598 | - |
| dc.description | Acc no. H1598, Vol.2 (xi, 1046)p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Publishing | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.subject | Sterechemistry | en_US |
| dc.subject | Oxonium Compounds | en_US |
| dc.title | Theoretical Principles of Organic Chemistry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT & 1-60.pdf Restricted Access | 43.79 MB | Adobe PDF | View/Open Request a copy | |
| 61-157.pdf Restricted Access | 220.21 MB | Adobe PDF | View/Open Request a copy | |
| 158-249.pdf Restricted Access | 55.47 MB | Adobe PDF | View/Open Request a copy | |
| 250-379.pdf Restricted Access | 81.34 MB | Adobe PDF | View/Open Request a copy | |
| 380-473.pdf Restricted Access | 65.98 MB | Adobe PDF | View/Open Request a copy | |
| 474-525.pdf Restricted Access | 34.23 MB | Adobe PDF | View/Open Request a copy | |
| 526-678.pdf Restricted Access | 104.43 MB | Adobe PDF | View/Open Request a copy | |
| 679-725.pdf Restricted Access | 33.59 MB | Adobe PDF | View/Open Request a copy | |
| 726-857.pdf Restricted Access | 82.66 MB | Adobe PDF | View/Open Request a copy | |
| 858-936.pdf Restricted Access | 47.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.