Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoffey, J. M. | - |
| dc.date.accessioned | 2019-01-30T10:50:19Z | - |
| dc.date.available | 2019-01-30T10:50:19Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1635 | - |
| dc.description | H1685, xv, 122p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Charles C Thomas | en_US |
| dc.relation.ispartofseries | American lecture series.; | - |
| dc.subject | Hematology | en_US |
| dc.subject | Blood-Diseases | en_US |
| dc.subject | Cells | en_US |
| dc.title | Quantitative Cellular Haematology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.75 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 54.5 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.