Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owen, Charles A. | - |
dc.date.accessioned | 2019-01-30T11:05:29Z | - |
dc.date.available | 2019-01-30T11:05:29Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1636 | - |
dc.description | H1686, xviii, 425p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | C Thomas Publisher | en_US |
dc.subject | Radionuclide Imaging | en_US |
dc.subject | Diagnostic Radioisotopes | en_US |
dc.subject | Radioisotopes Scanning | en_US |
dc.subject | Radioisotopes | en_US |
dc.title | Diagnostic Radioisotopes | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 5.79 MB | Adobe PDF | View/Open Request a copy | |
1-151.pdf Restricted Access | 94.77 MB | Adobe PDF | View/Open Request a copy | |
152-260.pdf Restricted Access | 67.37 MB | Adobe PDF | View/Open Request a copy | |
261-382.pdf Restricted Access | 66.7 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 21.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.