Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Race, R. R. | - |
dc.contributor.author | Sanger, Ruth. | - |
dc.date.accessioned | 2019-01-31T05:30:58Z | - |
dc.date.available | 2019-01-31T05:30:58Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1641 | - |
dc.description | H1693, 3rd ed. and xix, 377p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Blackwell Scientific Publications | en_US |
dc.subject | Blood Groups | en_US |
dc.subject | Blood Cells | en_US |
dc.subject | Blood Diseases | en_US |
dc.title | Blood Groups in Man | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 29.04 MB | Adobe PDF | View/Open Request a copy | |
1-114.pdf Restricted Access | 290.04 MB | Adobe PDF | View/Open Request a copy | |
115-119.pdf Restricted Access | 242.41 MB | Adobe PDF | View/Open Request a copy | |
200-309.pdf Restricted Access | 259.99 MB | Adobe PDF | View/Open Request a copy | |
310-360.pdf Restricted Access | 133.34 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 35.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.