Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1667| Title: | Atlas of Roentgenographic Measurement |
| Authors: | Lusted, Lee B. Keats, Theodore E. |
| Keywords: | Skull Central Nervous System | Roentgenographic Measurement | |
| Issue Date: | 1959 |
| Publisher: | The Year Book Publishers |
| Description: | H1709, 176p., ill. |
| URI: | http://hdl.handle.net/123456789/1667 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINAEY AND CONTENT.pdf Restricted Access | 3.44 MB | Adobe PDF | View/Open Request a copy | |
| 11-118.pdf Restricted Access | 64.59 MB | Adobe PDF | View/Open Request a copy | |
| 119-172.pdf Restricted Access | 28.53 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 4.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.