Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lusted, Lee B. | - |
| dc.contributor.author | Keats, Theodore E. | - |
| dc.date.accessioned | 2019-02-05T07:26:31Z | - |
| dc.date.available | 2019-02-05T07:26:31Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1667 | - |
| dc.description | H1709, 176p., ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Year Book Publishers | en_US |
| dc.subject | Skull | en_US |
| dc.subject | Central Nervous System | | en_US |
| dc.subject | Roentgenographic Measurement | | en_US |
| dc.title | Atlas of Roentgenographic Measurement | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINAEY AND CONTENT.pdf Restricted Access | 3.44 MB | Adobe PDF | View/Open Request a copy | |
| 11-118.pdf Restricted Access | 64.59 MB | Adobe PDF | View/Open Request a copy | |
| 119-172.pdf Restricted Access | 28.53 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 4.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.