Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mounsey, J. | - |
| dc.date.accessioned | 2019-02-11T05:35:58Z | - |
| dc.date.available | 2019-02-11T05:35:58Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1688 | - |
| dc.description | H1742, xi, 351p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The English Universities Press | en_US |
| dc.subject | Significance Test | en_US |
| dc.subject | Statistical Mathematics | en_US |
| dc.subject | Probabilities & applied mathematics | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Introduction to Statistical Calculations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathemetics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 16.31 MB | Adobe PDF | View/Open Request a copy | |
| 13-66.pdf Restricted Access | 109.65 MB | Adobe PDF | View/Open Request a copy | |
| 67-137.pdf Restricted Access | 138.18 MB | Adobe PDF | View/Open Request a copy | |
| 138-223.pdf Restricted Access | 150.06 MB | Adobe PDF | View/Open Request a copy | |
| 224-350.pdf Restricted Access | 254.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.