Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1695| Title: | Multiple Primary Cancer: a clinical statistical investigation based on 650 cases |
| Authors: | Malmio, Kai |
| Keywords: | Primary Cancer-Criteria Cancer |
| Issue Date: | 1959 |
| Publisher: | University Central Hospital Department of Radiotherapy |
| Description: | p.124 |
| URI: | http://hdl.handle.net/123456789/1695 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.85 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 38.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.