Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malmio, Kai | - |
| dc.date.accessioned | 2019-02-12T11:05:19Z | - |
| dc.date.available | 2019-02-12T11:05:19Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1695 | - |
| dc.description | p.124 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University Central Hospital Department of Radiotherapy | en_US |
| dc.subject | Primary Cancer-Criteria | en_US |
| dc.subject | Cancer | en_US |
| dc.title | Multiple Primary Cancer: a clinical statistical investigation based on 650 cases | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.85 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 38.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.