Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poincare, H. | - |
dc.date.accessioned | 2019-02-18T10:40:51Z | - |
dc.date.available | 2019-02-18T10:40:51Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1724 | - |
dc.description | Acc no. H1782, xxvii, 244p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dover Publications | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Geometry | en_US |
dc.subject | Hypothesis | en_US |
dc.subject | Science | en_US |
dc.title | Science and Hypothesis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 500 Science(Sub Class) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 40.23 MB | Adobe PDF | View/Open Request a copy | |
1-139.pdf Restricted Access | 295.28 MB | Adobe PDF | View/Open Request a copy | |
140-244.pdf Restricted Access | 278.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.