Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haldane, J.B.S. | - |
| dc.date.accessioned | 2019-02-19T10:42:01Z | - |
| dc.date.available | 2019-02-19T10:42:01Z | - |
| dc.date.issued | 1947 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1729 | - |
| dc.description | Acc no. H1787, 251p., ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | George Allen & Unwin | en_US |
| dc.subject | Scientific-Statical Methods | en_US |
| dc.subject | Human Physiology-Evolution | en_US |
| dc.subject | Scientific Research | en_US |
| dc.title | Science Advances | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTET.pdf Restricted Access | 8.6 MB | Adobe PDF | View/Open Request a copy | |
| 1-125.pdf Restricted Access | 340.64 MB | Adobe PDF | View/Open Request a copy | |
| 126-248.pdf Restricted Access | 349.34 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 7.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.