Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilkinson, R. H. | - |
dc.date.accessioned | 2019-02-28T08:16:27Z | - |
dc.date.available | 2019-02-28T08:16:27Z | - |
dc.date.issued | 1960 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1759 | - |
dc.description | H1834, xiv, 121p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Charles C Thomas Publisher | en_US |
dc.subject | Blood-Diseases | en_US |
dc.subject | Suger Metabolism | en_US |
dc.subject | Clinical Medicine | en_US |
dc.subject | Diseases | en_US |
dc.subject | Medicine & health | en_US |
dc.title | Chemical Micromethods in Clinical Medicine | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 7.41 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 99.82 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 8.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.