Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kipping, F. Stanley. | - |
| dc.contributor.author | Kipping, F. Barry. | - |
| dc.date.accessioned | 2019-03-13T09:54:36Z | - |
| dc.date.available | 2019-03-13T09:54:36Z | - |
| dc.date.issued | 1958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1768 | - |
| dc.description | Acc no. H1785, xvi, 693p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | W. & R. Chambers | en_US |
| dc.subject | Organic Compounds | en_US |
| dc.subject | Alkyl | en_US |
| dc.subject | Compounds-Nitrogen | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Perkin and Kipping's Organic Chemistry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 29.94 MB | Adobe PDF | View/Open Request a copy | |
| 1-105.pdf Restricted Access | 304.02 MB | Adobe PDF | View/Open Request a copy | |
| 106-229.pdf Restricted Access | 367.48 MB | Adobe PDF | View/Open Request a copy | |
| 230-370.pdf Restricted Access | 410.23 MB | Adobe PDF | View/Open Request a copy | |
| 371-509.pdf Restricted Access | 379.31 MB | Adobe PDF | View/Open Request a copy | |
| 510-687.pdf Restricted Access | 507.49 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 95.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.