Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-18T05:35:25Z | - |
dc.date.available | 2019-03-18T05:35:25Z | - |
dc.date.issued | 1962 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1774 | - |
dc.description | H1843, xxxviii, 162p.; ill; map. edited by S. C. Sarkar | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | M. C. Sarkar & Sons | en_US |
dc.subject | Political Science-Year Book | en_US |
dc.subject | World History-Year Book | en_US |
dc.subject | General statistics of Asia | en_US |
dc.subject | Collections of general statistics | en_US |
dc.title | Hindustan year-book and who's who 1962 | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 23.32 MB | Adobe PDF | View/Open Request a copy | |
1-216.pdf Restricted Access | 174.12 MB | Adobe PDF | View/Open Request a copy | |
217-423.pdf Restricted Access | 183.6 MB | Adobe PDF | View/Open Request a copy | |
424-608.pdf Restricted Access | 268.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.