Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blum, Harold F. | - |
| dc.date.accessioned | 2019-03-19T07:21:32Z | - |
| dc.date.available | 2019-03-19T07:21:32Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1779 | - |
| dc.description | H1850, xv, 340p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Princeton University Press | en_US |
| dc.subject | Cancer Cells | en_US |
| dc.subject | Ultraviolet Light | en_US |
| dc.subject | Enzymes | en_US |
| dc.subject | Diseases | en_US |
| dc.subject | Medicine & health | en_US |
| dc.title | Carcinogenesis by Ultraviolet Light | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.37 MB | Adobe PDF | View/Open Request a copy | |
| 1-116.pdf Restricted Access | 50.54 MB | Adobe PDF | View/Open Request a copy | |
| 117-242.pdf Restricted Access | 54.52 MB | Adobe PDF | View/Open Request a copy | |
| 243-336.pdf Restricted Access | 36.68 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.