Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yagoda, Herman. | - |
dc.date.accessioned | 2018-05-11T09:50:42Z | - |
dc.date.available | 2018-05-11T09:50:42Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/177 | - |
dc.description | ix, 356p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Nuclear - Emulsions | en_US |
dc.subject | Radioactive - Mesurements | en_US |
dc.subject | Nuclear Particles | en_US |
dc.subject | Modern physics | en_US |
dc.subject | Physics | en_US |
dc.title | Radioactive Measurements with Nuclear Emulsions | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.11 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 7.pdf Restricted Access | 49.34 MB | Adobe PDF | View/Open Request a copy | |
8 - 12.pdf Restricted Access | 33.99 MB | Adobe PDF | View/Open Request a copy | |
BIBLIOGRAPHY INDEX.pdf Restricted Access | 8.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.