Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kipping, F. Stanley. | - |
dc.contributor.author | Kipping, F. Barry. | - |
dc.date.accessioned | 2019-03-25T11:18:26Z | - |
dc.date.available | 2019-03-25T11:18:26Z | - |
dc.date.issued | 1958-01-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1790 | - |
dc.description | H1786, Pt.3, xii, 1156p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | W. & R. Chambers | en_US |
dc.subject | Organic Elementary Analysis | en_US |
dc.subject | Carboxlic Acid | en_US |
dc.subject | Organic Chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.title | Perkin and Kipping's Organic Chemistry | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 3.69 MB | Adobe PDF | View/Open Request a copy | |
695-821.pdf Restricted Access | 70.24 MB | Adobe PDF | View/Open Request a copy | |
822-955.pdf Restricted Access | 55.13 MB | Adobe PDF | View/Open Request a copy | |
956-1111.pdf Restricted Access | 67.4 MB | Adobe PDF | View/Open Request a copy | |
APPENDIX.pdf Restricted Access | 24.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.