Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-26T06:09:00Z | - |
dc.date.available | 2019-03-26T06:09:00Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1795 | - |
dc.description | Acc no. H1868, 243p. edited by P. D. Nieuwkoop and J. Faber | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | North-Holland Publishing | en_US |
dc.subject | Clawed Frog-Africa | en_US |
dc.subject | Xenopuslaevis | en_US |
dc.subject | Xenopus | en_US |
dc.subject | Cold-blooded vertebrates; fishes | en_US |
dc.subject | Animals (Zoology) | en_US |
dc.title | Normal Table of Xenopus Laevis (Daudin) | en_US |
dc.type | Book | en_US |
Appears in Collections: | 590 Animals(Zoology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 830.88 kB | Adobe PDF | View/Open Request a copy | |
1-111.pdf Restricted Access | 44.62 MB | Adobe PDF | View/Open Request a copy | |
112-243.pdf Restricted Access | 49.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.