Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, E. Bright. | - |
dc.date.accessioned | 2019-03-26T06:19:34Z | - |
dc.date.available | 2019-03-26T06:19:34Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1796 | - |
dc.description | Acc no. H1797, xiii, 375p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw Hill Book | en_US |
dc.subject | Scientific Reseasch | en_US |
dc.subject | Pure Science-Experiments | en_US |
dc.subject | Research | en_US |
dc.title | An Introduction to Scientific Research | en_US |
dc.type | Book | en_US |
Appears in Collections: | 500 Science(Sub Class) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 6.56 MB | Adobe PDF | View/Open Request a copy | |
1-126.pdf Restricted Access | 417.51 MB | Adobe PDF | View/Open Request a copy | |
332-366.pdf Restricted Access | 38.7 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 9.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.