Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-29T11:16:00Z | - |
| dc.date.available | 2019-03-29T11:16:00Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1812 | - |
| dc.description | H1883, Vol.1(xv, 476)p.; ill. and edited by F. Homburger, Cambridge and Mass | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | S. Karger | en_US |
| dc.subject | | Tumors-Research | en_US |
| dc.subject | Cancerogenesis | en_US |
| dc.subject | Neoplastic-Cells | en_US |
| dc.subject | Research | en_US |
| dc.title | Progress in Experimental Tumor Research | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 4.18 MB | Adobe PDF | View/Open Request a copy | |
| 2-162.pdf Restricted Access | 76.79 MB | Adobe PDF | View/Open Request a copy | |
| 163-328.pdf Restricted Access | 73.31 MB | Adobe PDF | View/Open Request a copy | |
| 329-440.pdf Restricted Access | 47.11 MB | Adobe PDF | View/Open Request a copy | |
| 441-476.pdf Restricted Access | 18.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.