Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siri, William E. | - |
| dc.date.accessioned | 2018-05-11T10:41:51Z | - |
| dc.date.available | 2018-05-11T10:41:51Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/181 | - |
| dc.description | Acc no. H114, xiii, 653p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | McGraw-Hill Book | en_US |
| dc.subject | Nuclear Radiation | en_US |
| dc.subject | Isotopic Tracers | en_US |
| dc.subject | Beta Particles | en_US |
| dc.subject | Radiology | en_US |
| dc.title | Isotopic Tracers and Nuclear Radiations: with applications to biology and medicine | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 9.pdf Restricted Access | 85.9 MB | Adobe PDF | View/Open Request a copy | |
| 10 - 29.pdf Restricted Access | 81.48 MB | Adobe PDF | View/Open Request a copy | |
| 30 - INDEX.pdf Restricted Access | 36.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.