Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1836
Title: | Quantitave Organic Microanalysis: based on the methodsof fritz pregl |
Authors: | Grant, Julius. |
Keywords: | Qrganic- Microanalysis Ohysical Methods | Organic Chemistry |
Issue Date: | 1951 |
Publisher: | J. & A. Churchill |
Description: | Acc no. H1933, ix, 342p.; ill. |
URI: | http://hdl.handle.net/123456789/1836 |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy | |
1-268.pdf Restricted Access | 127.29 MB | Adobe PDF | View/Open Request a copy | |
269-362.pdf Restricted Access | 24.64 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 4.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.