Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grant, Julius. | - |
| dc.date.accessioned | 2019-04-03T09:49:15Z | - |
| dc.date.available | 2019-04-03T09:49:15Z | - |
| dc.date.issued | 1951 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1836 | - |
| dc.description | Acc no. H1933, ix, 342p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | J. & A. Churchill | en_US |
| dc.subject | Qrganic- Microanalysis | en_US |
| dc.subject | Ohysical Methods | | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.title | Quantitave Organic Microanalysis: based on the methodsof fritz pregl | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy | |
| 1-268.pdf Restricted Access | 127.29 MB | Adobe PDF | View/Open Request a copy | |
| 269-362.pdf Restricted Access | 24.64 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 4.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.