Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-04-04T07:00:45Z | - |
| dc.date.available | 2019-04-04T07:00:45Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1848 | - |
| dc.description | H1906, Vol.10 (vii, 617)p.; ill. edited by Emilio Segre | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Foreign Agency | en_US |
| dc.subject | Antincleons | en_US |
| dc.subject | Nuclear Science | en_US |
| dc.subject | Nuclear Astrophysics | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | Annual Review of Nuclear Science | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.34 MB | Adobe PDF | View/Open Request a copy | |
| 1-160.pdf Restricted Access | 176.79 MB | Adobe PDF | View/Open Request a copy | |
| 161-312.pdf Restricted Access | 156.83 MB | Adobe PDF | View/Open Request a copy | |
| 313-458.pdf Restricted Access | 160.62 MB | Adobe PDF | View/Open Request a copy | |
| 459-583.pdf Restricted Access | 160.6 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 34.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.