Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Defares, J. G. | - |
| dc.contributor.author | Sneddon, I. N. | - |
| dc.date.accessioned | 2019-04-06T07:33:35Z | - |
| dc.date.available | 2019-04-06T07:33:35Z | - |
| dc.date.issued | 1961 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1867 | - |
| dc.description | H1953, xii, 663p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | North-Holland Publishing | en_US |
| dc.subject | Mathematics Biology | en_US |
| dc.subject | Allometric Growth - Laws | en_US |
| dc.subject | Biology | en_US |
| dc.title | An Introduction to the Mathematics of Medicine and Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open Request a copy | |
| 1-106.pdf Restricted Access | 37.65 MB | Adobe PDF | View/Open Request a copy | |
| 107-357.pdf Restricted Access | 74.73 MB | Adobe PDF | View/Open Request a copy | |
| 358-519.pdf Restricted Access | 53.4 MB | Adobe PDF | View/Open Request a copy | |
| 520-634.pdf Restricted Access | 35.35 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 7.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.