Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray, Arthur. | - |
dc.contributor.author | Williams, Lloyd. | - |
dc.date.accessioned | 2019-04-13T06:03:54Z | - |
dc.date.available | 2019-04-13T06:03:54Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1893 | - |
dc.description | Acc no. H1081, x, 1146p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Interscience Publishers | en_US |
dc.subject | Nitrogen-15 Compounds | en_US |
dc.subject | Isotopes-Organic Synthesis | en_US |
dc.subject | Isotopic Carbon Compounds | en_US |
dc.title | Organic Syntheses with Isotopes | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY ANDCONTENT.pdf Restricted Access | 4.24 MB | Adobe PDF | View/Open Request a copy | |
1-30.pdf Restricted Access | 7.59 MB | Adobe PDF | View/Open Request a copy | |
31-374.pdf Restricted Access | 382.25 MB | Adobe PDF | View/Open Request a copy | |
375-490.pdf Restricted Access | 115.13 MB | Adobe PDF | View/Open Request a copy | |
491-729.pdf Restricted Access | 146.31 MB | Adobe PDF | View/Open Request a copy | |
729-799.pdf Restricted Access | 74.17 MB | Adobe PDF | View/Open Request a copy | |
801-889.pdf Restricted Access | 54.93 MB | Adobe PDF | View/Open Request a copy | |
899-1013.pdf Restricted Access | 79.24 MB | Adobe PDF | View/Open Request a copy | |
1036-1111.pdf Restricted Access | 63.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.