Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brewer, H. F. [et al.]. | - |
| dc.date.accessioned | 2018-05-14T06:38:25Z | - |
| dc.date.available | 2018-05-14T06:38:25Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/189 | - |
| dc.description | xii, 574p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wright & Sons | en_US |
| dc.subject | Blood Plasma Transfusion | en_US |
| dc.subject | Blood Transfusion | en_US |
| dc.subject | Pharmacology & therapeutics | en_US |
| dc.subject | Medicine & health | en_US |
| dc.title | Blood Transfusion | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.43 MB | Adobe PDF | View/Open Request a copy | |
| SEC 1.pdf Restricted Access | 17.9 MB | Adobe PDF | View/Open Request a copy | |
| SEC 2.pdf Restricted Access | 50.27 MB | Adobe PDF | View/Open Request a copy | |
| SEC 3.pdf Restricted Access | 44.41 MB | Adobe PDF | View/Open Request a copy | |
| SEC 4 A.pdf Restricted Access | 27.71 MB | Adobe PDF | View/Open Request a copy | |
| SEC 4 B.pdf Restricted Access | 36.19 MB | Adobe PDF | View/Open Request a copy | |
| SEC 5.pdf Restricted Access | 19 MB | Adobe PDF | View/Open Request a copy | |
| SEC 6.pdf Restricted Access | 26.33 MB | Adobe PDF | View/Open Request a copy | |
| SEC 7 - 8.pdf Restricted Access | 34.5 MB | Adobe PDF | View/Open Request a copy | |
| SEC 9 -10 AND INDEX.pdf Restricted Access | 37.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.