Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-22T05:22:06Z | - |
dc.date.available | 2019-04-22T05:22:06Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1909 | - |
dc.description | H1965, 3rd ed. xxiv, 1182p.; ill. edited by William A. Sodeman | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | W. B. Saunders | en_US |
dc.subject | Genetics and Diseases | en_US |
dc.subject | Physiology, Pathologic | en_US |
dc.subject | Metabolisms and Endocrine Glands | en_US |
dc.subject | Diseases | en_US |
dc.title | Pathologic Physiology | en_US |
dc.title.alternative | mechanisms of disease | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 12.07 MB | Adobe PDF | View/Open Request a copy | |
1-85.pdf Restricted Access | 47.38 MB | Adobe PDF | View/Open Request a copy | |
86-196.pdf Restricted Access | 63.53 MB | Adobe PDF | View/Open Request a copy | |
197-286.pdf Restricted Access | 55.76 MB | Adobe PDF | View/Open Request a copy | |
287-342.pdf Restricted Access | 33.97 MB | Adobe PDF | View/Open Request a copy | |
343-472.pdf Restricted Access | 74.85 MB | Adobe PDF | View/Open Request a copy | |
472-590.pdf Restricted Access | 65.53 MB | Adobe PDF | View/Open Request a copy | |
591-660.pdf Restricted Access | 46.42 MB | Adobe PDF | View/Open Request a copy | |
661-810.pdf Restricted Access | 87.31 MB | Adobe PDF | View/Open Request a copy | |
811-1032.pdf Restricted Access | 189.44 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 22.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.