Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moloy, Howard C. | - |
dc.date.accessioned | 2018-05-14T06:48:15Z | - |
dc.date.available | 2018-05-14T06:48:15Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/190 | - |
dc.description | Acc no. H148, xi, 118p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | W. B. Saunders | en_US |
dc.subject | General Pelvis Viriations | en_US |
dc.subject | Sexual Diferences in Pelvis | en_US |
dc.subject | Obstetrics | en_US |
dc.subject | Medicine & health | en_US |
dc.title | Clinical and Roentgenologic Evolution of the Pelvis in Obstetrics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy | |
P 1 - 58.pdf Restricted Access | 16.84 MB | Adobe PDF | View/Open Request a copy | |
58 - 117.pdf Restricted Access | 19.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.