Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1913
Title: | Radioisotopes in Scientific Research |
Keywords: | Radioisotopes Iodine Metabolism Lipid Metabolism Pharmacology |
Issue Date: | 1958 |
Publisher: | Pergamon Press |
Description: | edited by R. C. Extermann, Vol.2 (xxi, 741)p.; ill. |
URI: | http://hdl.handle.net/123456789/1913 |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
priliminary and content(title missing).pdf Restricted Access | 2.64 MB | Adobe PDF | View/Open Request a copy | |
New Text Document.txt Restricted Access | 23 B | Text | View/Open Request a copy | |
1-39.pdf Restricted Access | 25.48 MB | Adobe PDF | View/Open Request a copy | |
41-107.pdf Restricted Access | 41.94 MB | Adobe PDF | View/Open Request a copy | |
105-179.pdf Restricted Access | 48.17 MB | Adobe PDF | View/Open Request a copy | |
180-241.pdf Restricted Access | 39.24 MB | Adobe PDF | View/Open Request a copy | |
242-295.pdf Restricted Access | 33.47 MB | Adobe PDF | View/Open Request a copy | |
296-360.pdf Restricted Access | 45.61 MB | Adobe PDF | View/Open Request a copy | |
361-462.pdf Restricted Access | 70.35 MB | Adobe PDF | View/Open Request a copy | |
463-542.pdf Restricted Access | 52.64 MB | Adobe PDF | View/Open Request a copy | |
543-618.pdf Restricted Access | 50.65 MB | Adobe PDF | View/Open Request a copy | |
619-693.pdf Restricted Access | 50.99 MB | Adobe PDF | View/Open Request a copy | |
694-741.pdf Restricted Access | 31.98 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 7.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.