Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray, Arthur. | - |
dc.contributor.author | Williams, Lloyd. | - |
dc.date.accessioned | 2019-04-24T05:21:32Z | - |
dc.date.available | 2019-04-24T05:21:32Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1914 | - |
dc.description | Acc no. H1100, part - ii, ix, (1147-2096)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Interscience Publishers | en_US |
dc.subject | Nitrogen-15 Compounds | en_US |
dc.subject | Isotopes-Organic Synthesis | en_US |
dc.subject | Isotopic Carbon Compounds | en_US |
dc.subject | Isotopes | en_US |
dc.title | Organic Syntheses with Isotopes | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 2.11 MB | Adobe PDF | View/Open Request a copy | |
1147-1258.pdf Restricted Access | 54.67 MB | Adobe PDF | View/Open Request a copy | |
1510-1712.pdf Restricted Access | 108.71 MB | Adobe PDF | View/Open Request a copy | |
1713-1864.pdf Restricted Access | 98.14 MB | Adobe PDF | View/Open Request a copy | |
1865-2003.pdf Restricted Access | 74.69 MB | Adobe PDF | View/Open Request a copy | |
2004-2011.pdf Restricted Access | 14.07 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 68.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.