Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johns, Harold Elford. | - |
dc.date.accessioned | 2019-05-23T05:59:07Z | - |
dc.date.available | 2019-05-23T05:59:07Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1949 | - |
dc.description | Acc no. H1993, xvi, 767p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Charles C Thomas | en_US |
dc.subject | Radiology | en_US |
dc.subject | Physics-Radiology | en_US |
dc.subject | Radiation of Energy | en_US |
dc.title | The Physics of Radiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 3.85 MB | Adobe PDF | View/Open Request a copy | |
3-135.pdf Restricted Access | 60.05 MB | Adobe PDF | View/Open Request a copy | |
136-248.pdf Restricted Access | 72.18 MB | Adobe PDF | View/Open Request a copy | |
248-402.pdf Restricted Access | 62.71 MB | Adobe PDF | View/Open Request a copy | |
403-571.pdf Restricted Access | 25.84 MB | Adobe PDF | View/Open Request a copy | |
572-648.pdf Restricted Access | 29.26 MB | Adobe PDF | View/Open Request a copy | |
649-691.pdf Restricted Access | 17.53 MB | Adobe PDF | View/Open Request a copy | |
APPENDIX.pdf Restricted Access | 23.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.