Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auger, Pierre. | - |
| dc.date.accessioned | 2019-05-24T05:35:06Z | - |
| dc.date.available | 2019-05-24T05:35:06Z | - |
| dc.date.issued | 1961 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1953 | - |
| dc.description | H1999, 245p., ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | United Nations | en_US |
| dc.subject | Scientific Research | en_US |
| dc.subject | Science Experiments | en_US |
| dc.title | Current Trends in Scientific Research | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 500 Science(Sub Class) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 15.78 MB | Adobe PDF | View/Open Request a copy | |
| 27-100.pdf Restricted Access | 161.59 MB | Adobe PDF | View/Open Request a copy | |
| 101-199.pdf Restricted Access | 214.58 MB | Adobe PDF | View/Open Request a copy | |
| 209-245.pdf Restricted Access | 64.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.