Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buckley, G. Lieba. | - |
dc.date.accessioned | 2019-05-31T06:49:21Z | - |
dc.date.available | 2019-05-31T06:49:21Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1992 | - |
dc.description | Acc no. H935, vii, 72p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | H. K. Lewis | en_US |
dc.subject | X-Ray, Diagnostic Treatment | en_US |
dc.subject | Tomography | en_US |
dc.subject | X-Ray Examinations | en_US |
dc.title | X-Ray Reports: their importance in a diagnostic department | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 22.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.