Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1992| Title: | X-Ray Reports: their importance in a diagnostic department |
| Authors: | Buckley, G. Lieba. |
| Keywords: | X-Ray, Diagnostic Treatment Tomography X-Ray Examinations |
| Issue Date: | 1957 |
| Publisher: | H. K. Lewis |
| Description: | Acc no. H935, vii, 72p.; ill. |
| URI: | http://hdl.handle.net/123456789/1992 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 22.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.