Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sproull, Wayne T. | - |
dc.date.accessioned | 2018-05-15T07:05:46Z | - |
dc.date.available | 2018-05-15T07:05:46Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/203 | - |
dc.description | Acc no. H161, vii, 615p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw-Hill Book | en_US |
dc.subject | X-Ray Spectra | en_US |
dc.subject | X-Ray Tubes | en_US |
dc.subject | X-Rays | en_US |
dc.subject | Medicine & health | en_US |
dc.subject | Diseases | en_US |
dc.title | X-Rays in Practice | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy | |
CH 1 - 4.pdf Restricted Access | 38.08 MB | Adobe PDF | View/Open Request a copy | |
CH 5 - 7.pdf Restricted Access | 46.38 MB | Adobe PDF | View/Open Request a copy | |
CH 8 - 10.pdf Restricted Access | 32.1 MB | Adobe PDF | View/Open Request a copy | |
CH 11 - 13.pdf Restricted Access | 50.23 MB | Adobe PDF | View/Open Request a copy | |
CH 14 - 17.pdf Restricted Access | 47.73 MB | Adobe PDF | View/Open Request a copy | |
CH 18 - 20.pdf Restricted Access | 41.23 MB | Adobe PDF | View/Open Request a copy | |
CH 21 -24.pdf Restricted Access | 49.31 MB | Adobe PDF | View/Open Request a copy | |
APPENDIX - INDEX.pdf Restricted Access | 23.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.