Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirk, Paul L. | - |
| dc.date.accessioned | 2018-05-15T07:28:21Z | - |
| dc.date.available | 2018-05-15T07:28:21Z | - |
| dc.date.issued | 1950 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/204 | - |
| dc.description | Acc no. H118, vii, 310p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Microgram - Titrimetry | en_US |
| dc.subject | Ultramicro - Analysis | en_US |
| dc.subject | Analetical Chemistry | en_US |
| dc.subject | Microchemistry | en_US |
| dc.subject | Chemistry vii, 310p.; ill. | en_US |
| dc.subject | Chemistry, Analytic--Quantitative | en_US |
| dc.title | Quantitative Ultramicroanalysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 3.pdf Restricted Access | 26.03 MB | Adobe PDF | View/Open Request a copy | |
| 4 - 6.pdf Restricted Access | 27.8 MB | Adobe PDF | View/Open Request a copy | |
| 7 - 8.pdf Restricted Access | 32.39 MB | Adobe PDF | View/Open Request a copy | |
| 9 - INDEX.pdf Restricted Access | 13.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.