Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-22T08:03:23Z | - |
| dc.date.available | 2019-06-22T08:03:23Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2065 | - |
| dc.description | edited by Howard Florey and 3rd ed.xv, 1104p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lloyd-Luke | en_US |
| dc.subject | Pathology | en_US |
| dc.subject | Biological Effects - Radiant Energy | en_US |
| dc.subject | Haemostastis | en_US |
| dc.title | General Pathology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 4.7 MB | Adobe PDF | View/Open Request a copy | |
| 1-85.pdf Restricted Access | 57.21 MB | Adobe PDF | View/Open Request a copy | |
| 98-196.pdf Restricted Access | 83.28 MB | Adobe PDF | View/Open Request a copy | |
| 197-283.pdf Restricted Access | 45.19 MB | Adobe PDF | View/Open Request a copy | |
| 284-381.pdf Restricted Access | 56.22 MB | Adobe PDF | View/Open Request a copy | |
| 382-494.pdf Restricted Access | 60.11 MB | Adobe PDF | View/Open Request a copy | |
| 495-597.pdf Restricted Access | 55.7 MB | Adobe PDF | View/Open Request a copy | |
| 598-722.pdf Restricted Access | 62.57 MB | Adobe PDF | View/Open Request a copy | |
| 723-879.pdf Restricted Access | 73.02 MB | Adobe PDF | View/Open Request a copy | |
| 860-1054.pdf Restricted Access | 109.66 MB | Adobe PDF | View/Open Request a copy | |
| 1055-1079.pdf Restricted Access | 113.02 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 13.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.