Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ford, Frank R. | - |
| dc.date.accessioned | 2019-07-23T06:39:09Z | - |
| dc.date.available | 2019-07-23T06:39:09Z | - |
| dc.date.issued | 1937 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2150 | - |
| dc.description | Acc no. H2155, 3rd ed. and xiv, 1181p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Charles C Thomas Publisher | en_US |
| dc.subject | Spinalb Manometry | en_US |
| dc.subject | Electromiography | en_US |
| dc.subject | Nervous System - Diseases | en_US |
| dc.subject | Diseases | en_US |
| dc.title | Diseases of the Nervous System: in infancy, childhood and adolescence | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 10.13 MB | Adobe PDF | View/Open Request a copy | |
| 3-53.pdf Restricted Access | 57.84 MB | Adobe PDF | View/Open Request a copy | |
| 54-190.pdf Restricted Access | 143.6 MB | Adobe PDF | View/Open Request a copy | |
| 189-327.pdf Restricted Access | 168.16 MB | Adobe PDF | View/Open Request a copy | |
| 325-428.pdf Restricted Access | 127.69 MB | Adobe PDF | View/Open Request a copy | |
| 430-615.pdf Restricted Access | 240.45 MB | Adobe PDF | View/Open Request a copy | |
| 616-775.pdf Restricted Access | 219.12 MB | Adobe PDF | View/Open Request a copy | |
| 776-835.pdf Restricted Access | 77.6 MB | Adobe PDF | View/Open Request a copy | |
| 836-948.pdf Restricted Access | 306.26 MB | Adobe PDF | View/Open Request a copy | |
| 1066-1134.pdf Restricted Access | 99.24 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 39.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.